SEQUENCE: AT2G13370.1 CRC64: EABFB4A4DFB91476 LENGTH: 1724 aa | |||||||||||||||||||||||||
InterPro IPR000330 Domain |
| ||||||||||||||||||||||||
InterPro IPR000953 Domain |
| ||||||||||||||||||||||||
InterPro IPR001650 Domain |
| ||||||||||||||||||||||||
InterPro IPR014001 Domain |
| ||||||||||||||||||||||||
InterPro IPR016197 Domain |
| ||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G13370.1 CRC64: EABFB4A4DFB91476 LENGTH: 1724 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000330 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR014001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: ATP binding (GO:0005524) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000953 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR017984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011381IPR016197IPR017398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: chromatin (GO:0000785)
Molecular Function: chromatin binding (GO:0003682) Cellular Component: nucleus (GO:0005634) Biological Process: chromatin assembly or disassembly (GO:0006333) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001650 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000185IPR004576IPR004589IPR004609IPR004807IPR005259IPR006293IPR006474IPR010222IPR010225IPR013444IPR014018IPR014412IPR016438IPR017170IPR017575IPR022307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
Molecular Function: helicase activity (GO:0004386) Molecular Function: ATP binding (GO:0005524) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR014001 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR006935IPR011492IPR011545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000330IPR003450IPR004473IPR004483IPR004589IPR004807IPR006293IPR006310IPR006474IPR010222IPR010225IPR017548IPR017575IPR022307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000629IPR002464IPR010614IPR014013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR016197 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR008251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR003212IPR011381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000953IPR017984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |