SEQUENCE: AT3G09920.3 CRC64: 3194F009D2C50130 LENGTH: 815 aa | |||||||||||||||||||||||||
InterPro IPR002498 Domain |
| ||||||||||||||||||||||||
InterPro IPR003409 Repeat |
| ||||||||||||||||||||||||
InterPro IPR016034 Domain |
| ||||||||||||||||||||||||
InterPro IPR017163 Family |
| ||||||||||||||||||||||||
InterPro IPR023610 Family |
| ||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G09920.3 CRC64: 3194F009D2C50130 LENGTH: 815 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002498 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR016034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: phosphatidylinositol phosphate kinase activity (GO:0016307)
Biological Process: phosphatidylinositol metabolic process (GO:0046488) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003409 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR014590IPR017155IPR017163IPR017191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR016034 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR002498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017163 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR023610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002498IPR003409IPR016034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Molecular Function: 1-phosphatidylinositol-4-phosphate 5-kinase activity (GO:0016308) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023610 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR017163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |