SEQUENCE: AT3G14270.1 CRC64: 859835D68E56039F LENGTH: 1791 aa | ||||||||||||||||||||||
InterPro IPR000306 Domain |
| |||||||||||||||||||||
InterPro IPR002423 Family |
| |||||||||||||||||||||
InterPro IPR002498 Domain |
| |||||||||||||||||||||
InterPro IPR011011 Domain |
| |||||||||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||||||||
InterPro IPR017455 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G14270.1 CRC64: 859835D68E56039F LENGTH: 1791 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000306 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR011011 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017073IPR017165 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR017455 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002423 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001844IPR017998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002194IPR018370 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: cellular protein metabolic process (GO:0044267) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002498 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR016034 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017163 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: phosphatidylinositol phosphate kinase activity (GO:0016307)
Biological Process: phosphatidylinositol metabolic process (GO:0046488) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011011 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR013083 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR000306IPR010911 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001965IPR003315IPR008899IPR017455IPR019786IPR019787 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR003613IPR011011IPR018957IPR022723 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001237IPR002853IPR004575IPR004580IPR012227IPR016390IPR016398IPR016818IPR017335 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001965IPR003315IPR017455IPR017907IPR019786 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017455 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000306IPR011011IPR013083IPR017073IPR017165 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |