SEQUENCE: AT3G45300.1 CRC64: 6D3D86C8F632067C LENGTH: 409 aa | |||||||||||||
InterPro IPR006089 Conserved_site |
| ||||||||||||
InterPro IPR006090 Domain |
| ||||||||||||
InterPro IPR006091 Domain |
| ||||||||||||
InterPro IPR006092 Domain |
| ||||||||||||
InterPro IPR009075 Domain |
| ||||||||||||
InterPro IPR009100 Domain |
| ||||||||||||
InterPro IPR013786 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G45300.1 CRC64: 6D3D86C8F632067C LENGTH: 409 aa | ||||||||||||||||||||||||||||
InterPro IPR006089 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR006090IPR006091IPR009075IPR009100 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: acyl-CoA dehydrogenase activity (GO:0003995)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||
InterPro IPR006090 Domain |
| |||||||||||||||||||||||||||
Parent | IPR009075 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR012258IPR017616IPR017617IPR017620 | |||||||||||||||||||||||||||
Contains | IPR006089 | |||||||||||||||||||||||||||
GO terms | Biological Process: oxidation-reduction process (GO:0055114)
| |||||||||||||||||||||||||||
InterPro IPR006091 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004925IPR009100IPR012258IPR017616IPR017617IPR017620 | |||||||||||||||||||||||||||
Contains | IPR006089 | |||||||||||||||||||||||||||
GO terms | Molecular Function: acyl-CoA dehydrogenase activity (GO:0003995)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||
InterPro IPR006092 Domain |
| |||||||||||||||||||||||||||
Parent | IPR013786 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR009100IPR017616IPR017617IPR017620 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: acyl-CoA dehydrogenase activity (GO:0003995)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||
InterPro IPR009075 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR006090IPR013107 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR002655IPR006089 | |||||||||||||||||||||||||||
GO terms | Biological Process: oxidation-reduction process (GO:0055114)
| |||||||||||||||||||||||||||
InterPro IPR009100 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR012258IPR017616IPR017617IPR017620 | |||||||||||||||||||||||||||
Contains | IPR006089IPR006091IPR006092IPR013786 | |||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||
InterPro IPR013786 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR006092 | |||||||||||||||||||||||||||
Found in | IPR009100IPR012258 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |