SEQUENCE: AT3G49010.2 CRC64: C67BA5E5534114C2 LENGTH: 206 aa | ||||||||||
InterPro IPR001380 Family |
| |||||||||
InterPro IPR018256 Conserved_site |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G49010.2 CRC64: C67BA5E5534114C2 LENGTH: 206 aa | ||||||||||||||||||||
InterPro IPR001380 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR023004 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR018256 | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR018256 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR001380 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |