SEQUENCE: AT4G16420.1 CRC64: 51914B5A31724CDC LENGTH: 487 aa | ||||||||||||||||
InterPro IPR000433 Domain |
| |||||||||||||||
InterPro IPR001005 Domain |
| |||||||||||||||
InterPro IPR007526 Domain |
| |||||||||||||||
InterPro IPR009057 Domain |
| |||||||||||||||
InterPro IPR012287 Domain |
| |||||||||||||||
InterPro IPR014778 Domain |
| |||||||||||||||
InterPro IPR016827 Family |
| |||||||||||||||
InterPro IPR017884 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G16420.1 CRC64: 51914B5A31724CDC LENGTH: 487 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000433 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR016344IPR016827IPR017432IPR017433 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||||||||||||||||||||||||||
InterPro IPR001005 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR012287 | |||||||||||||||||||||||||||||||||||
Children | IPR017877IPR017884 | |||||||||||||||||||||||||||||||||||
Found in | IPR015495IPR016310IPR017174IPR017357IPR017930 | |||||||||||||||||||||||||||||||||||
Contains | IPR006447IPR015195 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
| |||||||||||||||||||||||||||||||||||
InterPro IPR007526 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR016827IPR017366 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
InterPro IPR009057 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR006120IPR012287IPR014875IPR023082 | |||||||||||||||||||||||||||||||||||
Found in | IPR000747IPR000972IPR002514IPR002622IPR003022IPR003025IPR003026IPR003220IPR005412IPR010113IPR010114IPR011526IPR011785IPR012704IPR014264IPR014317IPR016233IPR017894IPR019915 | |||||||||||||||||||||||||||||||||||
Contains | IPR000047IPR002197IPR004906IPR006600IPR014778IPR015126IPR015280IPR017930IPR017970IPR019737IPR020441IPR020479 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
InterPro IPR012287 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR009057 | |||||||||||||||||||||||||||||||||||
Children | IPR001005IPR001356IPR001647IPR015010IPR018060 | |||||||||||||||||||||||||||||||||||
Found in | IPR000268IPR000972IPR003022IPR003025IPR003026IPR006695IPR015126IPR017053IPR017930IPR019915 | |||||||||||||||||||||||||||||||||||
Contains | IPR000047IPR001827IPR002197IPR004906IPR014778IPR017970IPR020479IPR020789 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Biological Process: regulation of transcription (GO:0045449) | |||||||||||||||||||||||||||||||||||
InterPro IPR014778 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR006447 | |||||||||||||||||||||||||||||||||||
Found in | IPR009057IPR012287IPR015495IPR016310IPR016827IPR017174IPR017357IPR017877IPR017930 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR016827 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR000433IPR007526IPR014778IPR017884 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR017884 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR001005 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR016827 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |