SEQUENCE: AT4G18100.1 CRC64: 9DB47FA3BA0A109A LENGTH: 133 aa | |||||||||||||
InterPro IPR001515 Family |
| ||||||||||||
InterPro IPR018263 Conserved_site |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G18100.1 CRC64: 9DB47FA3BA0A109A LENGTH: 133 aa | ||||||||||||||||||||||||||||
InterPro IPR001515 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR018263 | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||
InterPro IPR018263 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001515 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |