SEQUENCE: AT4G29060.2 CRC64: 6F43D366A71A883A LENGTH: 709 aa | ||||||||||||||||
InterPro IPR000449 Domain |
| |||||||||||||||
InterPro IPR001816 Family |
| |||||||||||||||
InterPro IPR003029 Domain |
| |||||||||||||||
InterPro IPR009060 Domain |
| |||||||||||||||
InterPro IPR012340 Domain |
| |||||||||||||||
InterPro IPR014039 Domain |
| |||||||||||||||
InterPro IPR016027 Domain |
| |||||||||||||||
InterPro IPR018101 Conserved_site |
| |||||||||||||||
InterPro IPR022967 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G29060.2 CRC64: 6F43D366A71A883A LENGTH: 709 aa | ||||||||||||||||||||||||||||||||||||||||
InterPro IPR000449 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | IPR015940 | |||||||||||||||||||||||||||||||||||||||
Found in | IPR001816IPR004806IPR005231IPR009060IPR015496IPR016641IPR016652 | |||||||||||||||||||||||||||||||||||||||
Contains | IPR018101 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||
InterPro IPR001816 Family |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | IPR000449IPR009060IPR014039IPR018101 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: translation elongation factor activity (GO:0003746)
Cellular Component: intracellular (GO:0005622) Biological Process: translational elongation (GO:0006414) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR003029 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | IPR022967 | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR000110IPR004476IPR004519IPR004659IPR010213IPR011804IPR011805IPR012162IPR014069IPR016027IPR016397IPR017072IPR018032 | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
| |||||||||||||||||||||||||||||||||||||||
InterPro IPR009060 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | IPR005637IPR015228IPR015368 | |||||||||||||||||||||||||||||||||||||||
Found in | IPR001816IPR010820IPR017346 | |||||||||||||||||||||||||||||||||||||||
Contains | IPR000449IPR003892IPR018101 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||
InterPro IPR012340 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | IPR016027 | |||||||||||||||||||||||||||||||||||||||
Children | IPR001059IPR002547IPR004150IPR011564IPR012309IPR013849IPR020189IPR022666IPR022967 | |||||||||||||||||||||||||||||||||||||||
Found in | IPR000110IPR000289IPR000424IPR001208IPR001253IPR001884IPR002171IPR002312IPR002313IPR003512IPR004329IPR004522IPR004523IPR004524IPR004591IPR005570IPR005679IPR005680IPR005880IPR006032IPR008045IPR008046IPR008047IPR008048IPR008049IPR008050IPR011344IPR011768IPR011897IPR012156IPR012162IPR012751IPR013846IPR013970IPR014646IPR014647IPR016306IPR016411IPR017075IPR018032IPR020599IPR020780IPR020923 | |||||||||||||||||||||||||||||||||||||||
Contains | IPR003871IPR004365IPR007199IPR011129IPR013852IPR013955IPR015365IPR018104IPR018239IPR019844IPR019979 | |||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||
InterPro IPR014039 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR001816 | |||||||||||||||||||||||||||||||||||||||
Contains | IPR018101 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: translation elongation factor activity (GO:0003746)
Cellular Component: intracellular (GO:0005622) Biological Process: translational elongation (GO:0006414) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR016027 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | IPR012339IPR012340IPR023113 | |||||||||||||||||||||||||||||||||||||||
Found in | IPR000110IPR001566IPR001884IPR002312IPR002313IPR003750IPR004523IPR004524IPR004609IPR004665IPR004881IPR006308IPR010874IPR011370IPR011768IPR011897IPR012162IPR014464IPR015525IPR016798IPR017074IPR017084IPR018032IPR020599IPR020780IPR020873IPR020923 | |||||||||||||||||||||||||||||||||||||||
Contains | IPR002792IPR003029IPR003871IPR013852IPR015187IPR015188IPR018104IPR018239IPR019844IPR019979 | |||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||
InterPro IPR018101 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR000449IPR001816IPR009060IPR014039 | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: translation elongation factor activity (GO:0003746)
Cellular Component: intracellular (GO:0005622) Biological Process: translational elongation (GO:0006414) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR022967 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | IPR012340 | |||||||||||||||||||||||||||||||||||||||
Children | IPR003029IPR006196 | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | none |