SEQUENCE: AT4G34740.1 CRC64: AE52BD02CE304796 LENGTH: 561 aa | |||||||||||||||||||
InterPro IPR000583 Domain |
| ||||||||||||||||||
InterPro IPR000836 Domain |
| ||||||||||||||||||
InterPro IPR005854 Family |
| ||||||||||||||||||
InterPro IPR017932 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G34740.1 CRC64: AE52BD02CE304796 LENGTH: 561 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000583 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR017932 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005854IPR005855IPR012075IPR012220IPR012375 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000836 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004467IPR005765IPR005854IPR005904IPR005946IPR006273IPR010078IPR010079 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: nucleoside metabolic process (GO:0009116)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR005854 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000583IPR000836 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: amidophosphoribosyltransferase activity (GO:0004044)
Biological Process: purine base biosynthetic process (GO:0009113) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017932 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR000583 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017535IPR017808 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |