SEQUENCE: AT5G63700.1 CRC64: D328E14B29252D1A LENGTH: 602 aa | |||||||||||||
InterPro IPR001965 Domain |
| ||||||||||||
InterPro IPR003121 Domain |
| ||||||||||||
InterPro IPR004343 Domain |
| ||||||||||||
InterPro IPR011011 Domain |
| ||||||||||||
InterPro IPR013083 Domain |
| ||||||||||||
InterPro IPR017907 Conserved_site |
| ||||||||||||
InterPro IPR018144 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G63700.1 CRC64: D328E14B29252D1A LENGTH: 602 aa | ||||||||||||||||||||||||||||
InterPro IPR001965 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR019787 | |||||||||||||||||||||||||||
Found in | IPR004082IPR008087IPR011011IPR013083IPR016569 | |||||||||||||||||||||||||||
Contains | IPR011424IPR019786 | |||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||
InterPro IPR003121 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR019835 | |||||||||||||||||||||||||||
Found in | IPR015458IPR016495 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||
InterPro IPR004343 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR018144 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Cellular Component: nucleus (GO:0005634) Biological Process: histone modification (GO:0016570) | |||||||||||||||||||||||||||
InterPro IPR011011 Domain |
| |||||||||||||||||||||||||||
Parent | IPR013083 | |||||||||||||||||||||||||||
Children | IPR000306IPR010911 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR001965IPR003315IPR008899IPR017455IPR019786IPR019787 | |||||||||||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||||||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR003613IPR011011IPR018957IPR022723 | |||||||||||||||||||||||||||
Found in | IPR001237IPR002853IPR004575IPR004580IPR012227IPR016390IPR016398IPR016818IPR017335 | |||||||||||||||||||||||||||
Contains | IPR001965IPR003315IPR017455IPR017907IPR019786 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR017907 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001841IPR004575IPR004580IPR011364IPR012227IPR013083IPR016390IPR016398IPR017335IPR018957 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR018144 Domain |
| |||||||||||||||||||||||||||
Parent | IPR004343 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Cellular Component: nucleus (GO:0005634) Biological Process: histone modification (GO:0016570) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |